
INTRODUCTION
Thousand years old rainforest to accommodate your natural rain forest tracking & experiencing nature. Also don't miss to be charmed by our spectacular underwater world right in front of Arwana Perhentian Resort.
Inviting you to an oasis of unparalleled comfort, care and relaxation. A place where exceptional pleasures are many, from inspiring environments to attentive customer service that anticipate and pampers to your every whim. A place dedicated to taking care of everything, most importantly you.
Our unique restaurant offers its own individual ambiance, plus of course its superb food. From the best in international dishes to the all time favorites of Malaysian and Chinese cuisine you will find something to satisfy any food lover. Try our seafood BBQ and stall concept services.
FACILITIES & ACTIVITIES
Facilities
- Internet Connections
- Swimming Pool
- Meeting Room and Conference facilities
- Sauna and Massage Rooms
- Restaurant
- Karaoke
- Billiard / Snooker Room
- Diving Center
- Mini Mart & Souvenir Shop
Activities
- Beach Volleyball
- Forest Adventure
- Sea Underworld Experience
- Kayaking
- Round the Island Tour
- Natural walks and visit to the nearest waterfall
- Forest Inhabitant
- Snorkeling
- Jungle Trekking
- Fishing
- Squid Fishing
SERVICES & RATES
Transfer Schedule & Charges |
|
Service |
Rate ( RM / person ) |
Land Transfer – Kota Bharu airport to Kuala Besut jetty (2-way) |
60.00 / adult |
Land Transfer – Kuala Terengganu bus terminal to Merang Jetty (2-way) |
30.00 / adult |
Boat Transfer – Shah Bandar / Merang Jetty to Resort (2-way) |
95.00 / adult |
3D2N package Inclusive |
3D2N Nature Explore Package, ( RM / person ) |
||||||
Weekday |
Weekend |
|||||
| Room Type | Quad Sharing | Triple Sharing | Twin Sharing | Quad Sharing | Triple Sharing | Twin Sharing |
| Standard | - | - | 388.00 | - | - | 398.00 |
| Superior | 358.00 | 388.00 | 408.00 | 408.00 | 428.00 | 458.00 |
| Deluxe Pool View | - | 388.00 | 408.00 | - | 428.00 | 458.00 |
| Deluxe Family | 358.00 | 398.00 | 448.00 | 438.00 | 468.00 | 488.00 |
| Deluxe Sea View | - | 428.00 | 488.00 | - | 488.00 | 508.00 |
| * Surcharge apply School holiday/Public holiday RM30.00 per person | ||||||
| Child 4 - 12 Yrs old | 198.00 | |||||
| Additional Night,( RM / person ) include: 1 night stay, 1 breakfast, 1 lunch & 1 dinner |
||||||
| Room Type | Quad Sharing | Triple Sharing | Twin Sharing | |||
| Standard | - | - | 133.00 | |||
| Superior | 135.00 | 155.00 | 165.00 | |||
| Deluxe Pool View | - | 155.00 | 166.00 | |||
| Deluxe Family | 145.00 | 158.00 | 176.00 | |||
| Deluxe Sea View | - | 175.00 | 198.00 | |||
| * Surcharge apply School holiday/Public holiday RM30.00 per person | ||||||
| Child 4 - 12 Yrs old | 98.00 | |||||
3D2N Nature Explore Package, ( RM / person ) |
||||||
Weekday |
Weekend |
|||||
| Room Type | Quad Sharing | Triple Sharing | Twin Sharing | Quad Sharing | Triple Sharing | Twin Sharing |
| Standard | - | - | 428.00 | - | - | 448.00 |
| Superior | 368.00 | 398.00 | 448.00 | 438.00 | 458.00 | 488.00 |
| Deluxe Pool View | - | 398.00 | 448.00 | - | 458.00 | 488.00 |
| Deluxe Family | 388.00 | 408.00 | 488.00 | 448.00 | 488.00 | 508.00 |
| Deluxe Sea View | - | 438.00 | 518.00 | - | 498.00 | 558.00 |
| * Surcharge apply School holiday/Public holiday RM30.00 per person | ||||||
| Child 4 - 12 Yrs old | 198.00 | |||||
| Additional Night, ( RM / person ) include: 1 night stay, 1 breakfast, 1 lunch & 1 dinner |
||||||
| Room Type | Quad Sharing | Triple Sharing | Twin Sharing | |||
| Standard | - | - | 133.00 | |||
| Superior | 135.00 | 155.00 | 165.00 | |||
| Deluxe Pool View | - | 155.00 | 166.00 | |||
| Deluxe Family | 145.00 | 158.00 | 176.00 | |||
| Deluxe Sea View | - | 175.00 | 198.00 | |||
| Child 4 - 12 Yrs old | 98.00 | |||||
3D2N Nature Explore Promotion Package, ( RM / person ) Traveling Date: Sept & Oct 2010 |
||||||
| Weekday | Weekend | |||||
| Room Type | Quad Sharing | Triple Sharing | Twin Sharing | Quad Sharing | Triple Sharing | Twin Sharing |
| Standard | - | - | 398.00 | - | - | 398.00 |
| Superior | 318.00 | 380.00 | 425.00 | 318.00 | 380.00 | 425.00 |
| Deluxe Pool View | - | 380.00 | 425.00 | - | 380.00 | 425.00 |
| Deluxe Family | 373.00 | 398.00 | 448.00 | 373.00 | 398.00 | 448.00 |
| Deluxe Sea View | - | 415.00 | 475.00 | - | 415.00 | 475.00 |
| Child 4 - 12 Yrs old | 168.00 | |||||
| Additional Night, ( RM / person ) include: 1 night stay, 1 breakfast, 1 lunch & 1 dinner |
||||||
| Room Type | Quad Sharing | Triple Sharing | Twin Sharing | |||
| Standard | - | - | 133.00 | |||
| Superior | 135.00 | 155.00 | 165.00 | |||
| Deluxe Pool View | - | 155.00 | 166.00 | |||
| Deluxe Family | 145.00 | 158.00 | 176.00 | |||
| Deluxe Sea View | - | 175.00 | 198.00 | |||
| Child 4 - 12 Yrs old | 98.00 | |||||



